Saturday, January 16, 2010

MLS Attendance: Best Seasons

Historically this category has been owned by the Galaxy. More than half of the 20 best seasons belong to the team from Los Angeles. If you look closely, there's some proof that TFKA Metro hasn't always been inept at getting people to come see soccer. With their new home in Harrison opening next year, it will be interesting to see if they might be able to get their attendance back into this lofty company.


year team home avg
1 2009 Seattle 30,897
2 1996 Los Angeles 28,916
3 2008 Los Angeles 26,009
4 2007 Los Angeles 24,252
5 2005 Los Angeles 24,204
6 1996 New York 23,898
7 2004 Los Angeles 23,809
8 2003 Los Angeles 21,983
9 1998 Los Angeles 21,784
10 2001 DC 21,518
11 1997 New England 21,423
12 2007 DC 20,967
13 2006 Los Angeles 20,814
14 2001 New York 20,806
15 2002 Colorado 20,690
16 1997 Los Angeles 20,626
17 2009 Los Angeles 20,416
18 2000 Los Angeles 20,400
19 2009 Toronto 20,344
20 2007 Toronto 20,130


Looking at the numbers in regards to how far above the league average each team was, Seattle's inaugural season is absolutely shocking. Not only did they set the record for average attendance, but they almost doubled up the league average. This absolutely shatters the previous mark. Also interesting in my mind is that Toronto has averaged over 20,000 fans each year, but still can't make the top 20 list.


year team diff in %
1 2009 Seattle 92.66
2 1996 Los Angeles 66.12
3 2005 Los Angeles 60.20
4 2008 Los Angeles 58.01
5 2004 Los Angeles 53.02
6 1998 Los Angeles 52.21
7 2000 Los Angeles 48.30
8 2003 Los Angeles 47.56
9 1997 New England 46.54
10 2007 Los Angeles 44.62
11 2001 DC 43.83
12 1997 Los Angeles 41.09
13 2001 New York 39.07
14 1996 New York 37.29
15 2000 DC 35.07
16 2006 Los Angeles 34.25
17 1998 New England 34.07
18 2002 Colorado 30.77
19 2000 New York 28.10
20 2006 Chivas USA 27.96

No comments: