Saturday, May 30, 2009

CCL Results By Country - Final Stats

When the group stages were complete, Mexico was on top, with their teams averaging 1.93 points per game. Now that the initial tournament is in the books, Canada finishes on top - with the caveat that there was only one Canadian team in the competition. If you go by winning percentage, goal differential or number of teams in the final four, Mexico wins hands down.

Interesting is that the USL1 entrants (the Montreal Impact and Puerto Rico Islanders) won 50% of their collective games, while MLS sides only managed 2 wins in 18 tries. Hopefully American teams bring their "A game" next time.

W L T GF GA DIF WIN % PPG
Canada 5 2 3 11 15 10 50.0% 1.80
Mexico 23 12 10 84 44 40 51.1% 1.76
Puerto Rico 6 3 3 18 16 2 50.0% 1.75
Honduras 6 5 5 27 18 9 37.5% 1.44
Costa Rica 3 3 2 9 12 -3 37.5% 1.38
El Salvador 2 3 3 9 12 -3 25.0% 1.13
Guatemala 2 3 3 13 18 -5 25.0% 1.13
Trin & Tob 3 5 0 9 16 -7 37.5% 1.13
Panama 4 7 5 21 25 -4 25.0% 1.06
USA 2 10 6 16 35 -19 11.1% 0.67
Nicaragua 0 1 1 0 1 -1 0.0% 0.50
Jamaica 0 1 0 0 3 -3 0.0% 0.00
Belize 0 2 0 0 12 -12 0.0% 0.00

No comments: