Tuesday, September 15, 2009

MLS Attendance - Smallest % of Tickets Sold

To follow up last week's post about the teams who had been seen by the largest percentage of fans, I ran the numbers to determine which teams had been seen by the smallest percentage of fans.

There have been 35 teams that were seen by less than 15% of the fans attending games that season. The only year no team fell below this threshold was 2002. These are the 10 worst seasons to date:

year team home away team ttl league ttl % sold
1 1999 KC 130,924 191,229 322,153 2,742,102 11.75
2 2000 Miami 119,352 212,710 332,062 2,641,085 12.57
3 2007 KC 173,784 240,809 414,593 3,270,210 12.68
4 2001 KC 142,402 166,060 308,462 2,363,859 13.05
5 1998 KC 129,163 230,245 359,408 2,747,897 13.08
6 2007 COLO 221,229 215,154 436,383 3,270,210 13.34
7 2006 KC 177,322 225,194 402,516 2,976,787 13.52
7 1996 COLO 163,413 213,236 376,649 2,785,001 13.52
9 1998 DAL 175,162 198,315 373,477 2,747,897 13.59
10 2005 KC 155,060 239,894 394,954 2,900,716 13.62

Two franchises have fallen under the 15% line eight different times -- Kansas City and Dallas. That's almost 46% of the total number of seasons under the qualifying line.

Interestingly Colorado is 6th on the list even though they drew better at home than on the road. That has only happened eight times:
2000 DAL, COLO
2005 SJ
2006 CHI
2007 RSL, NE, HOU, COLO

No comments: