Thursday, September 02, 2010

Superliga Overall Team Records

These are the overall records for each team that's competed in the Superliga tournament. All ties in the knockout stages have been counted as wins and losses for the teams involved based on the results of the penalty kick shootout.

Team             W   L   T   GF   GA   DF  PTS   PPG  
America 1 2 0 3 4 -1 3 1.00
Atlante 2 2 0 5 7 -2 6 1.50
Chicago 4 4 0 8 10 -2 12 1.50
Chivas USA 2 4 3 8 10 -2 9 1.00
Dallas 0 1 2 7 8 -1 2 0.67
DC United 1 5 1 6 12 -6 4 0.57
Guadalajara 3 2 1 6 6 0 10 1.67
Houston 7 4 2 20 10 10 23 1.77
Kansas City 0 1 2 2 4 -2 2 0.67
Los Angeles 3 2 0 12 9 3 9 1.80
Morelia 3 2 3 14 10 4 12 1.50
New England 10 2 2 18 11 7 32 2.29
Pachuca 4 6 2 11 17 -6 14 1.17
Puebla 2 2 0 6 4 2 6 1.50
Pumas UNAM 0 2 1 2 4 -2 1 0.33
San Luis 1 1 1 4 3 1 4 1.33
Santos 1 4 2 8 11 -3 5 0.71
Tigres 4 1 0 9 8 1 12 2.40

No comments: