Saturday, July 30, 2011

Final 2010-11 CONCACAF Champions League Results By Country

Well, I suppose if I'm going to do this again for 2011-12, I should probably post the summary stats from last year first, huh?


W L T GF GA DIF Win% PPG
Mexico 25 10 7 91 42 49 59.5 1.95
Costa Rica 6 4 2 20 17 3 50.0 1.67
Canada 3 2 3 8 9 -1 37.5 1.50
USA 13 12 5 48 42 6 43.3 1.47
Puerto Rico 3 3 2 13 13 0 37.5 1.38
Honduras 7 9 2 24 26 -2 38.9 1.28
Guatemala 2 3 3 10 16 -6 25.0 1.13
El Salvador 1 5 4 6 18 -12 10.0 0.70
Trinidad & Tobago 1 7 2 13 31 -18 10.0 0.50
Panama 2 8 0 8 27 -19 20.0 0.30

No comments: