Tuesday, January 05, 2010

MLS Attendance - Teams Seen By the Largest Percentage of Fans

Earlier this year I had a mad posh to see which teams had been seen by the largest percentage of fans in a given season. It was interesting enough (to me at least) that I've created this post to update at the conclusion of each year.

The 2009 season didn't change the leaderboard in the least bit, which is not too surprising as each additional team makes it progressively harder to reach the top twenty.

Here's the list of teams who had the largest percentage of tickets sold to see them.

year tm home away tm ttl leage ttl %seen
1 1996 LA 462,650 346,210 808,860 2,785,001 29.04
2 2004 DC 258,484 355,289 613,773 2,333,797 26.30
3 1997 LA 330,015 248,179 578,194 2,339,019 24.72
4 2004 LA 357,137 217,411 574,548 2,333,797 24.62
5 1996 NY 382,360 295,952 678,312 2,785,001 24.36
6 1997 NE 342,762 221,566 564,328 2,339,019 24.13
7 2003 LA 329,752 209,091 538,843 2,234,747 24.11
8 2007 LA 363,782 420,525 784,307 3,270,210 23.98
2005 LA 387,256 308,241 695,497 2,900,716 23.98
10 1997 DC 267,171 287,944 555,115 2,339,019 23.73
11 2008 LA 390,132 421,978 812,110 3,456,641 23.49
12 1996 NE 304,392 325,401 629,793 2,785,001 22.61
13 2003 KC 233,594 269,478 503,072 2,234,747 22.51
14 2000 LA 326,392 264,084 590,476 2,641,085 22.36
15 1998 LA 348,549 259,795 608,344 2,747,897 22.14
16 1997 NY 270,388 245,763 516,151 2,339,019 22.07
17 2002 LA 266,664 221,462 488,126 2,215,019 22.04
18 2006 LA 333,016 318,870 651,886 2,976,787 21.90
19 2001 DC 258,213 248,399 506,612 2,363,859 21.43
20 2003 CLB 243,756 233,704 477,460 2,234,747 21.37

No comments: