Tuesday, January 05, 2010

MLS Attendance - Teams Seen By the Smallest Percentage of Fans

Here's the year-end update to which teams had been seen by the smallest percentage of fans in a given season. Mea culpa -- I somehow managed to exclude data from 2008 in the post from earlier this year.

You might notice that this list has a lot of teams from the last couple of years. Thinking about this a bit more, that makes sense, as more teams in the league means each team should receive a smaller slice of the overall attendance pie. I still think this is an interesting stat, but it's probably less useful for historical comparisons than I originally thought.

Here's the list of teams who had the smallest percentage of tickets sold to see them.


year tm home away tm ttl leage ttl %seen
1 2009 KC 150,802 225,771 376,573 3,608,359 10.44
2 2009 DAL 186,612 227,434 414,046 3,608,359 11.47
3 2008 KC 160,286 237,319 397,605 3,456,641 11.50
4 2009 COL 184,963 236,908 421,871 3,608,359 11.69
5 1999 KC 130,924 191,229 322,153 2,742,102 11.75
6 2009 SJ 211,717 219,425 431,142 3,608,359 11.95
7 2009 NY 187,359 245,896 433,255 3,608,359 12.01
8 2008 SJ 205,695 210,563 416,258 3,456,641 12.04
9 2008 COL 204,884 220,131 425,015 3,456,641 12.30
10 2000 MIA 119,352 212,710 332,062 2,641,085 12.57
11 2007 KC 173,784 240,809 414,593 3,270,210 12.68
12 2009 DC 241,322 216,852 458,174 3,608,359 12.70
13 2009 SLK 245,628 217,705 463,333 3,608,359 12.84
14 2008 CLB 219,332 227,115 446,447 3,456,641 12.92
15 2009 HOU 255,712 212,395 468,107 3,608,359 12.97
16 2001 KC 142,402 166,060 308,462 2,363,859 13.05
17 1998 KC 129,163 230,245 359,408 2,747,897 13.08
18 2009 NE 205,977 268,590 474,567 3,608,359 13.15
19 2009 CHV 226,375 248,459 474,834 3,608,359 13.16
20 2007 COL 221,229 215,154 436,383 3,270,210 13.34

No comments: