Mexico (4): Cruz Azul, Pumas, Toluca, Pachuca
Guatemala: Comunicaciones
Honduras: Marathon
Panama: Arabe Unido
USA: Columbus Crew
Here's the updated results by country:
Country W L T GF GA GD win% PPG
Mexico 21 3 4 77 21 56 75.0% 2.39
Panama 5 4 1 17 14 3 50.0% 1.60
Honduras 8 8 0 26 33 -7 50.0% 1.50
USA 7 8 7 31 31 0 31.8% 1.27
Guatemala 3 5 0 7 18 -11 37.5% 1.13
Costa Rica 2 5 3 11 20 -9 20.0% 0.90
Puerto Rico 1 3 4 7 12 -5 12.5% 0.88
Trinidad & Tobago 4 10 2 21 31 -10 25.0% 0.88
El Salvador 1 5 2 5 21 -16 12.5% 0.63
Canada 0 1 1 0 1 -1 0.0% 0.50
No comments:
Post a Comment