W L T GF GA DIF Win% PPG
Mexico 25 8 7 79 36 43 62.5 2.05
Honduras 9 9 0 29 39 -10 50.0 1.50
Panama 5 6 1 17 18 -1 41.7 1.33
USA 8 9 7 35 36 -1 33.3 1.29
Guatemala 3 5 1 9 21 -12 33.3 1.11
Costa Rica 2 5 3 11 20 -9 20.0 0.90
Puerto Rico 1 3 4 7 12 -5 12.5 0.88
Trin & Tobago 4 10 2 21 31 -10 25.0 0.88
El Salvador 1 5 2 5 21 -16 12.5 0.63
Canada 0 1 1 0 1 -1 0.0 0.50
Thursday, May 27, 2010
Final 2009 CONCACAF Champions League Results By Country
I'm finally getting around to mopping up some things. Here's the final CCL results by country. I'm sure everyone is surprised to see Mexico at the top of the list for the second year in a row.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment