As you can see, not every country competes in the tournament every year. The 2011-12 tournament will see two new countries added to the list: Guyana and Haiti.
W L T GF GA DIFF Win% PPG
Belize 0 2 0 0 12 -12 0.0 0.00
2008-09 0 2 0 0 12 -12 0.0 0.00
Canada 8 5 7 23 20 3 40.0 1.55
2008-09 5 2 3 15 10 5 50.0 1.80
2009-10 0 1 1 0 1 -1 0.0 0.50
2010-11 3 2 3 8 9 -1 37.5 1.50
Costa Rica 11 12 7 40 49 -9 36.7 1.33
2008-09 3 3 2 9 12 -3 37.5 1.38
2009-10 2 5 3 11 20 -9 20.0 0.90
2010-11 6 4 2 20 17 3 50.0 1.67
El Salvador 4 13 9 20 51 -31 15.4 0.81
2008-09 2 3 3 9 12 -3 25.0 1.13
2009-10 1 5 2 5 21 -16 12.5 0.63
2010-11 1 5 4 6 18 -12 10.0 0.70
Guatemala 7 11 7 32 55 -23 28.0 1.12
2008-09 2 3 3 13 18 -5 25.0 1.13
2009-10 3 5 1 9 21 -12 33.3 1.11
2010-11 2 3 3 10 16 -6 25.0 1.13
Honduras 22 23 7 80 83 -3 42.3 1.40
2008-09 6 5 5 27 18 9 37.5 1.44
2009-10 9 9 0 29 39 -10 50.0 1.50
2010-11 7 9 2 24 26 -2 38.9 1.28
Jamaica 0 1 0 0 3 -3 0.0 0.00
2008-09 0 1 0 0 3 -3 0.0 0.00
Mexico 73 30 24 254 122 132 57.5 1.91
2008-09 23 12 10 84 44 40 51.1 1.76
2009-10 25 8 7 79 36 43 62.5 2.05
2010-11 25 10 7 91 42 49 59.5 1.95
Nicaragua 0 1 1 0 1 -1 0.0 0.50
2008-09 0 1 1 0 1 -1 0.0 0.50
Panama 11 21 6 46 70 -24 28.9 0.95
2008-09 4 7 5 21 25 -4 25.0 1.06
2009-10 5 6 1 17 18 -1 41.7 1.33
2010-11 2 8 0 8 27 -19 20.0 0.30
Puerto Rico 10 9 9 38 41 -3 35.7 1.39
2008-09 6 3 3 18 16 2 50.0 1.75
2009-10 1 3 4 7 12 -5 12.5 0.88
2010-11 3 3 2 13 13 0 37.5 1.38
Trinidad & Tobago 8 22 4 43 78 -35 23.5 0.82
2008-09 3 5 0 9 16 -7 37.5 1.13
2009-10 4 10 2 21 31 -10 25.0 0.88
2010-11 1 7 2 13 31 -18 10.0 0.50
USA 23 31 18 99 113 -14 31.9 1.21
2008-09 2 10 6 16 35 -19 11.1 0.67
2009-10 8 9 7 35 36 -1 33.33 1.29
2010-11 13 12 5 48 42 6 43.33 1.47
No comments:
Post a Comment